aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorBrian Brazil <brian.brazil@robustperception.io>2018-03-29 15:18:12 +0100
committerGitHub <noreply@github.com>2018-03-29 15:18:12 +0100
commitc8c144587e6afa4821a5f3a685f4a7953e91918c (patch)
treed9d7d4d061f34c3c1a9791e77f2611963b59d32c
parentbe9d82b66e6c5f9d0e31e3e29ecb3477777687b8 (diff)
downloadprometheus_node_collector-c8c144587e6afa4821a5f3a685f4a7953e91918c.tar.bz2
prometheus_node_collector-c8c144587e6afa4821a5f3a685f4a7953e91918c.tar.xz
prometheus_node_collector-c8c144587e6afa4821a5f3a685f4a7953e91918c.zip
Enable bonding collector by default. (#872)
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
-rw-r--r--README.md2
-rw-r--r--collector/bonding_linux.go2
2 files changed, 2 insertions, 2 deletions
diff --git a/README.md b/README.md
index 19de9fd..b3047af 100644
--- a/README.md
+++ b/README.md
@@ -25,6 +25,7 @@ Name | Description | OS
25---------|-------------|---- 25---------|-------------|----
26arp | Exposes ARP statistics from `/proc/net/arp`. | Linux 26arp | Exposes ARP statistics from `/proc/net/arp`. | Linux
27bcache | Exposes bcache statistics from `/sys/fs/bcache/`. | Linux 27bcache | Exposes bcache statistics from `/sys/fs/bcache/`. | Linux
28bonding | Exposes the number of configured and active slaves of Linux bonding interfaces. | Linux
28conntrack | Shows conntrack statistics (does nothing if no `/proc/sys/net/netfilter/` present). | Linux 29conntrack | Shows conntrack statistics (does nothing if no `/proc/sys/net/netfilter/` present). | Linux
29cpu | Exposes CPU statistics | Darwin, Dragonfly, FreeBSD, Linux 30cpu | Exposes CPU statistics | Darwin, Dragonfly, FreeBSD, Linux
30diskstats | Exposes disk I/O statistics. | Darwin, Linux 31diskstats | Exposes disk I/O statistics. | Darwin, Linux
@@ -58,7 +59,6 @@ zfs | Exposes [ZFS](http://open-zfs.org/) performance statistics. | [Linux](http
58 59
59Name | Description | OS 60Name | Description | OS
60---------|-------------|---- 61---------|-------------|----
61bonding | Exposes the number of configured and active slaves of Linux bonding interfaces. | Linux
62buddyinfo | Exposes statistics of memory fragments as reported by /proc/buddyinfo. | Linux 62buddyinfo | Exposes statistics of memory fragments as reported by /proc/buddyinfo. | Linux
63devstat | Exposes device statistics | Dragonfly, FreeBSD 63devstat | Exposes device statistics | Dragonfly, FreeBSD
64drbd | Exposes Distributed Replicated Block Device statistics (to version 8.4) | Linux 64drbd | Exposes Distributed Replicated Block Device statistics (to version 8.4) | Linux
diff --git a/collector/bonding_linux.go b/collector/bonding_linux.go
index 2d25974..8f441e8 100644
--- a/collector/bonding_linux.go
+++ b/collector/bonding_linux.go
@@ -31,7 +31,7 @@ type bondingCollector struct {
31} 31}
32 32
33func init() { 33func init() {
34 registerCollector("bonding", defaultDisabled, NewBondingCollector) 34 registerCollector("bonding", defaultEnabled, NewBondingCollector)
35} 35}
36 36
37// NewBondingCollector returns a newly allocated bondingCollector. 37// NewBondingCollector returns a newly allocated bondingCollector.